Team stats
Leslie County
Breathitt County
0.0%
0.0%
0.0%

| Scoring | ||||
|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS |
| Asher, Blake | 1 | 0 | 2 | 4 |
| Baker, Shaun | 0 | 0 | 0 | 0 |
| Bray, Conner | 0 | 0 | 0 | 0 |
| Bray, Dean | 0 | 0 | 0 | 0 |
| Bray, Josh | 3 | 1 | 3 | 12 |
| Brock, James | 0 | 1 | 0 | 3 |
| Collett, Trystan | 2 | 0 | 2 | 6 |
| Day, Austin | 0 | 0 | 1 | 1 |
| Eldridge, Rury | 2 | 1 | 0 | 7 |
| Little, Alex | 0 | 0 | 0 | 0 |
| Simpson, Ryan | 0 | 0 | 0 | 0 |
| Smith, Colin | 0 | 1 | 0 | 3 |
| Spurlock, Austin | 0 | 5 | 0 | 15 |
| Whitaker, Kevin | 3 | 0 | 1 | 7 |
| Team | 11 | 9 | 9 | 58 |
