Team stats
Bowling Green
Greenwood
24
55
43.6%
3
16
18.8%
21
28
75.0%
37

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
| Ayers, Joseph | 5 | — | 3 | 13 | 5 | 7 | 71.4% | — | — | — | 3 | 3 | 100.0% |
| Ayers, Perry | 2 | — | — | 4 | 2 | 2 | 100.0% | 0 | 1 | 0.0% | — | — | — |
| Carothers, Jamale | — | — | — | 0 | — | — | — | — | — | — | — | — | — |
| Carothers, Malik | — | — | — | 0 | — | — | — | 0 | 2 | 0.0% | — | — | — |
| Dillard, Bobby | — | — | — | 0 | — | — | — | — | — | — | — | — | — |
| Fant, Nacarius | 3 | 2 | 8 | 20 | 5 | 11 | 45.5% | 2 | 4 | 50.0% | 8 | 10 | 80.0% |
| Gott, Campbell | — | — | — | 0 | — | — | — | 0 | 1 | 0.0% | — | — | — |
| Jones, Kyran | 2 | — | 2 | 6 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 2 | 2 | 100.0% |
| McCutchen, Cheivy | 2 | — | 1 | 5 | 2 | 5 | 40.0% | — | — | — | 1 | 1 | 100.0% |
| Sales, Seth | — | — | — | 0 | — | — | — | — | — | — | — | — | — |
| Sine, Tucker | 3 | 1 | 5 | 14 | 4 | 8 | 50.0% | 1 | 4 | 25.0% | 5 | 7 | 71.4% |
| Stivers, Clay | 4 | — | 1 | 9 | 4 | 6 | 66.7% | — | — | — | 1 | 3 | 33.3% |
| Taylor, Terry | — | — | 1 | 1 | — | — | — | — | — | — | 1 | 2 | 50.0% |
| Tisdale, Blue | 1 | — | — | 2 | 1 | 5 | 20.0% | 0 | 3 | 0.0% | — | — | — |
| Team | 22 | 3 | 21 | 74 | 24 | 46 | 52.2% | 3 | 16 | 18.8% | 21 | 28 | 75.0% |
