Team stats
Bishop Brossart
Highlands
14
30
46.7%
4
14
28.6%
19
23
82.6%
19

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Burns, Drew | 1 | 4 | 6 | 1 | 3 | 33.3% | — | — | — | — | — | — | 10 |
| Geiman, Dylan | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Hackworth, Spencer | — | — | 0 | — | — | — | 0 | 4 | 0.0% | — | — | — | — |
| Jennings, Jacob | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Kramer, Clay | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Rieger, Erik | — | — | 0 | — | — | — | 2 | 6 | 33.3% | 4 | 4 | 100.0% | — |
| Shannon, Austin | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Trentman, Alex | 5 | 10 | 20 | 5 | 7 | 71.4% | 0 | 1 | 0.0% | 10 | 13 | 76.9% | 4 |
| Team | 6 | 14 | 26 | 6 | 10 | 60.0% | 2 | 11 | 18.2% | 14 | 17 | 82.4% | 14 |
