Team stats
Ballard Memorial
Livingston Central
14
39
35.9%
2
9
22.2%
17
25
68.0%

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
| Bledsoe, Dre | 2 | 1 | 4 | 11 | 3 | 6 | 50.0% | 1 | 2 | 50.0% | 4 | 8 | 50.0% |
| Chandler, Lee | 2 | 1 | 6 | 13 | 3 | 4 | 75.0% | 1 | 2 | 50.0% | 6 | 6 | 100.0% |
| Cooper, Keagan | 1 | — | — | 2 | 1 | 5 | 20.0% | — | — | — | — | — | — |
| Langston, Trevor | 4 | — | 2 | 10 | 4 | 4 | 100.0% | — | — | — | 2 | 2 | 100.0% |
| McAfee, Zach | 1 | — | — | 2 | 1 | 4 | 25.0% | — | 2 | 0.0% | — | — | — |
| Newton, Clay | — | — | 3 | 3 | 0 | 7 | 0.0% | — | — | — | 3 | 4 | 75.0% |
| Newton, Cody | — | — | 2 | 2 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 2 | 5 | 40.0% |
| Parsons, Zach | 1 | — | — | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — |
| Wray, Tyler | 1 | — | — | 2 | 1 | 6 | 16.7% | 0 | 2 | 0.0% | — | — | — |
| Team | 12 | 2 | 17 | 47 | 14 | 39 | 35.9% | 2 | 9 | 22.2% | 17 | 25 | 68.0% |
