Team stats
Todd County Central
Rossview, TN
16
39
41.0%
3
12
25.0%
18
29
62.1%

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Brown, Jon Michael | 2 | 1 | 6 | 13 | 3 | 6 | 50.0% | 1 | 1 | 100.0% | 6 | 6 | 100.0% | — |
| Dukes, Austin | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 4 |
| Fox, William | — | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Harris, Tyler | 1 | 0 | 2 | 4 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 2 | 5 | 40.0% | 1 |
| Henry, Jalyn | 4 | 0 | 0 | 8 | 4 | 7 | 57.1% | — | — | — | 0 | 2 | 0.0% | 13 |
| Huff, Luke | 1 | 0 | 4 | 6 | 1 | 7 | 14.3% | 0 | 4 | 0.0% | 4 | 7 | 57.1% | 6 |
| Moore, Gary | 0 | 1 | 0 | 3 | 1 | 2 | 50.0% | 1 | 1 | 100.0% | — | — | — | — |
| Naylor, Dustin | 4 | 0 | 2 | 10 | 4 | 6 | 66.7% | — | — | — | 2 | 4 | 50.0% | 10 |
| Stewart, Bryon | 0 | 1 | 3 | 6 | 1 | 6 | 16.7% | 1 | 3 | 33.3% | 3 | 4 | 75.0% | — |
| Wilkerson, Dylan | 1 | 0 | 1 | 3 | 1 | 3 | 33.3% | 0 | 2 | 0.0% | 1 | 1 | 100.0% | — |
| Team | 13 | 3 | 18 | 53 | 16 | 39 | 41.0% | 3 | 12 | 25.0% | 18 | 29 | 62.1% | 35 |
R
Rossview, TN
56