Team stats
Todd County Central
Russellville
21
57
36.8%
6
17
35.3%
11
24
45.8%
20

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Brown, Jon Michael | 3 | 3 | 4 | 19 | 6 | 14 | 42.9% | 3 | 6 | 50.0% | 4 | 5 | 80.0% | 3 |
| Dukes, Austin | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Fox, William | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Harris, Tyler | 1 | 0 | 2 | 4 | 1 | 4 | 25.0% | — | — | — | 2 | 4 | 50.0% | 2 |
| Henry, Jalyn | 1 | 0 | 0 | 2 | 1 | 9 | 11.1% | — | — | — | — | — | — | 2 |
| Huff, Luke | 1 | 3 | 0 | 11 | 4 | 6 | 66.7% | 3 | 5 | 60.0% | — | — | — | 1 |
| Johnson, Deontray | 1 | 0 | 1 | 3 | 1 | 3 | 33.3% | — | — | — | 1 | 4 | 25.0% | 3 |
| Naylor, Dustin | 3 | 0 | 1 | 7 | 3 | 6 | 50.0% | — | — | — | 1 | 4 | 25.0% | 6 |
| Stewart, Bryon | 4 | 0 | 2 | 10 | 4 | 8 | 50.0% | 0 | 1 | 0.0% | 2 | 5 | 40.0% | 1 |
| Wilkerson, Dylan | 1 | 0 | 1 | 3 | 1 | 6 | 16.7% | 0 | 5 | 0.0% | 1 | 2 | 50.0% | 2 |
| Team | 15 | 6 | 11 | 59 | 21 | 56 | 37.5% | 6 | 17 | 35.3% | 11 | 24 | 45.8% | 20 |
