Team stats
Lee County
Southwestern
12
50
24.0%
2
22
9.1%
3
7
42.9%
17

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB |
| Cornelius, Brant | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 3 | 0.0% | 6 |
| Cox, Clint | 1 | 1 | 0 | 5 | 2 | 9 | 22.2% | 1 | 4 | 25.0% | 4 |
| Evans, Tyler | 3 | 0 | 3 | 9 | 3 | 8 | 37.5% | 0 | 2 | 0.0% | 2 |
| Fraley, Tristan | 4 | 0 | 0 | 8 | 4 | 9 | 44.4% | 0 | 1 | 0.0% | 2 |
| Gabbard, Blake | 1 | 1 | 0 | 5 | 2 | 10 | 20.0% | 1 | 3 | 33.3% | 0 |
| Hensley, Tyler | 1 | 0 | 0 | 2 | 1 | 4 | 25.0% | 0 | 2 | 0.0% | 0 |
| Mays, Randy | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 2 | 0.0% | 1 |
| Traylor, Tj | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 1 |
| Team | 10 | 2 | 3 | 29 | 12 | 48 | 25.0% | 2 | 19 | 10.5% | 16 |
