Final
Sun, Jan 6, 2013
at eastern kentucky expo center
Team stats
Lawrence County
Shelby Valley
31
62
50.0%
7
19
36.8%
8
14
57.1%
33

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Chaffin, Austin | 8 | 1 | 1 | 20 | 9 | 12 | 75.0% | 1 | 1 | 100.0% | 1 | 3 | 33.3% | 6 |
| Cyrus, A. J. | 4 | — | — | 8 | 4 | 6 | 66.7% | — | — | — | — | — | — | 1 |
| Dalton, Robert | 4 | 2 | 3 | 17 | 6 | 17 | 35.3% | 2 | 3 | 66.7% | 3 | 6 | 50.0% | 8 |
| Dalton, Timmy | 1 | 2 | — | 8 | 3 | 5 | 60.0% | 2 | 4 | 50.0% | — | — | — | 3 |
| Kiser, Grant | 4 | — | — | 8 | 4 | 12 | 33.3% | 0 | 5 | 0.0% | 0 | 1 | 0.0% | 3 |
| Prince, Blake | — | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Richardson, Brandon | 2 | 2 | 4 | 14 | 4 | 8 | 50.0% | 2 | 6 | 33.3% | 4 | 4 | 100.0% | 10 |
| Wallen, Joe | 1 | — | — | 2 | 1 | 2 | 50.0% | — | — | — | — | — | — | 2 |
| Team | 24 | 7 | 8 | 77 | 31 | 62 | 50.0% | 7 | 19 | 36.8% | 8 | 14 | 57.1% | 33 |
