Team stats
Highlands
Shroder, OH
16
33
48.5%
1
4
25.0%
9
13
69.2%
20

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Feggins, Jenson | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| Greene, Ryan | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | — | — | — | 1 |
| Gronotte, Jake | 4 | 0 | 2 | 10 | 4 | 5 | 80.0% | — | — | — | 2 | 2 | 100.0% | 5 |
| Harris, Parker | 2 | 1 | 0 | 7 | 3 | 5 | 60.0% | 1 | 1 | 100.0% | — | — | — | 3 |
| Hinkel, Karl | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | 2 |
| Houliston, Drew | 3 | 0 | 1 | 7 | 3 | 7 | 42.9% | 0 | 2 | 0.0% | 1 | 3 | 33.3% | 4 |
| Ramey, Todd | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | 0 | 2 | 0.0% | — |
| True, Nick | 2 | 0 | 2 | 6 | 2 | 6 | 33.3% | — | — | — | 2 | 2 | 100.0% | 4 |
| Turner, Luke | 2 | 0 | 2 | 6 | 2 | 7 | 28.6% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | — |
| Weyer, Justin | 1 | 0 | 2 | 4 | 1 | 1 | 100.0% | — | — | — | 2 | 2 | 100.0% | 1 |
| Team | 15 | 1 | 9 | 42 | 16 | 33 | 48.5% | 1 | 4 | 25.0% | 9 | 13 | 69.2% | 20 |
S
Shroder, OH
41