Team stats
Henry Clay
Southwestern
37
64
57.8%
12
21
57.1%
4
8
50.0%
35

| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB |
| Barnes, Colby | 1 | 1 | 1 | 6 | 2 | 3 | 66.7% | 1 | 2 | 50.0% | 3 |
| Campbell, Dakahari | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 |
| Cunningham, Christen | 1 | 0 | 0 | 2 | 1 | 5 | 20.0% | 0 | 0 | — | 1 |
| Green, Jordan | 9 | 1 | 3 | 24 | 10 | 10 | 100.0% | 3 | 4 | 75.0% | 4 |
| Grundy, Trey | 4 | 0 | 0 | 8 | 4 | 10 | 40.0% | 0 | 0 | — | 7 |
| Ledford, Eric | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 |
| Newby, Gerrard | 4 | 0 | 0 | 8 | 4 | 6 | 66.7% | 0 | 0 | — | 5 |
| Setzer, Campbell | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | — | 0 |
| Sinniger, Charlie | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | 0 | 0 | — | 2 |
| Tichenor, Darien | 2 | 0 | 0 | 4 | 2 | 5 | 40.0% | 0 | 2 | 0.0% | 4 |
| Tisdale, Jeremiah | 1 | 0 | 0 | 2 | 1 | 4 | 25.0% | 0 | 0 | — | 1 |
| Ware, Teddy | 1 | 9 | 0 | 29 | 10 | 17 | 58.8% | 0 | 0 | — | 3 |
| Wilson, Felix | 1 | 1 | 0 | 5 | 2 | 2 | 100.0% | 0 | 0 | — | 0 |
| Team | 25 | 12 | 4 | 90 | 37 | 64 | 57.8% | 4 | 8 | 50.0% | 30 |
