Team stats
Henderson County
Lake County, TN
34
65
52.3%
3
12
25.0%
9
19
47.4%
38

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB |
| Armstead, Rick | 1 | 1 | 1 | 6 | 2 | 4 | 50.0% | 1 | 3 | 33.3% | 2 |
| Carter, Isaac | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 |
| Comer, Hunter | 5 | 1 | 2 | 15 | 6 | 13 | 46.2% | 1 | 3 | 33.3% | 4 |
| Cooper, Cain | 9 | 0 | 2 | 20 | 9 | 14 | 64.3% | 0 | 0 | — | 11 |
| Crowley, Bryce | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 1 |
| Grimes, Jalen | 6 | 1 | 1 | 16 | 7 | 8 | 87.5% | 1 | 1 | 100.0% | 9 |
| Norman, Brady | 1 | 0 | 0 | 2 | 1 | 5 | 20.0% | 0 | 2 | 0.0% | 2 |
| Sanners, Corey | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 0 |
| Sellars, Chad | 3 | 0 | 0 | 6 | 3 | 6 | 50.0% | 0 | 0 | — | 3 |
| Simmons, David | 2 | 0 | 1 | 5 | 2 | 6 | 33.3% | 0 | 2 | 0.0% | 3 |
| Washington, Demajajuan | 4 | 0 | 2 | 10 | 4 | 6 | 66.7% | 0 | 0 | — | 1 |
| Team | 31 | 3 | 9 | 80 | 34 | 64 | 53.1% | 3 | 12 | 25.0% | 36 |
L
Lake County, TN
52