Team stats
Franklin County
Woodford County
18
48
37.5%
3
10
30.0%
9
14
64.3%
20

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Brownlee, Quentin | 0 | 0 | 3 | 3 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 3 | 4 | 75.0% | 2 |
| Giles, Cooper | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 |
| Harrod, Jimmy | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | — | 0 |
| Lee, Matthew | 0 | 0 | 1 | 1 | 0 | 0 | — | 0 | 0 | — | 1 | 4 | 25.0% | 0 |
| MacKey, Sam | 1 | 0 | 0 | 2 | 1 | 5 | 20.0% | 0 | 0 | — | 0 | 0 | — | 1 |
| Maupin, Greg | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 |
| McCaskell, Lorenzo | 4 | 1 | 2 | 13 | 5 | 10 | 50.0% | 1 | 3 | 33.3% | 2 | 2 | 100.0% | 3 |
| Meyer, Conner | 1 | 0 | 0 | 2 | 1 | 6 | 16.7% | 0 | 2 | 0.0% | 0 | 0 | — | 3 |
| Roberts, Chris | 3 | 0 | 0 | 6 | 3 | 8 | 37.5% | 0 | 0 | — | 0 | 0 | — | 5 |
| Rowe, Rylan | 3 | 2 | 0 | 12 | 5 | 8 | 62.5% | 2 | 3 | 66.7% | 0 | 0 | — | 2 |
| Schneider, Ryan | 3 | 0 | 3 | 9 | 3 | 8 | 37.5% | 0 | 0 | — | 3 | 4 | 75.0% | 4 |
| Wiley, Demetrius | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | — | 0 | 0 | — | 0 |
| Team | 15 | 3 | 9 | 48 | 18 | 48 | 37.5% | 3 | 10 | 30.0% | 9 | 14 | 64.3% | 20 |
