Team stats
Mason County
Campbell County
23
54
42.6%
6
19
31.6%
10
12
83.3%
30

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Chambers, Steven | 5 | 1 | 3 | 16 | 6 | 11 | 54.5% | 1 | 1 | 100.0% | 3 | 5 | 60.0% | 4 |
| Frame, Cameron | 3 | 2 | 0 | 12 | 5 | 8 | 62.5% | 2 | 4 | 50.0% | 0 | 0 | — | 0 |
| Gibbs, Bryeon | 1 | 1 | 3 | 8 | 2 | 8 | 25.0% | 1 | 2 | 50.0% | 3 | 3 | 100.0% | 3 |
| Greenhill, Lucas | 2 | 0 | 0 | 4 | 2 | 5 | 40.0% | 0 | 3 | 0.0% | 0 | 0 | — | 0 |
| Henry, Dorian | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 2 |
| Humphrey, Ashton | 2 | 0 | 0 | 4 | 2 | 2 | 100.0% | 0 | 0 | — | 0 | 0 | — | 1 |
| Johnson, Dareius | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | — | 0 |
| Johnson, Ryan | 1 | 0 | 0 | 2 | 1 | 4 | 25.0% | 0 | 3 | 0.0% | 0 | 0 | — | 1 |
| Johnson, Shawn | 2 | 0 | 4 | 8 | 2 | 8 | 25.0% | 0 | 0 | — | 4 | 4 | 100.0% | 13 |
| Stahl, Alex | 1 | 2 | 0 | 8 | 3 | 7 | 42.9% | 2 | 5 | 40.0% | 0 | 0 | — | 3 |
| Team | 17 | 6 | 10 | 62 | 23 | 54 | 42.6% | 6 | 19 | 31.6% | 10 | 12 | 83.3% | 27 |
