Team stats
Leslie County
Barbourville
0.0%
0.0%
0.0%

| Scoring | ||||
|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS |
| Asher, Blake | 2 | 0 | 5 | 9 |
| Bentley, Brandon | 2 | 0 | 0 | 4 |
| Bray, Blake | 9 | 0 | 0 | 18 |
| Bray, Josh | 2 | 0 | 0 | 4 |
| Collett, Trystan | 0 | 0 | 0 | 0 |
| Couch, Arlin | 8 | 2 | 0 | 22 |
| Eldridge, Jacob | 0 | 0 | 0 | 0 |
| Pugh, Peyton | 0 | 0 | 0 | 0 |
| Sizemore, Austin | 2 | 1 | 0 | 7 |
| Sizemore, Cody | 0 | 0 | 0 | 0 |
| Team | 25 | 3 | 5 | 64 |
