Team stats
Waggener
Atherton
22
49
44.9%
1
6
16.7%
13
21
61.9%
29

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Adams, Daeron | 1 | 0 | 2 | 4 | 1 | 4 | 25.0% | 0 | 3 | 0.0% | 2 | 4 | 50.0% | 4 |
| Head, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 |
| Hill, Jaalam | 1 | 0 | 1 | 3 | 1 | 1 | 100.0% | 0 | 0 | — | 1 | 1 | 100.0% | 0 |
| Ingram, Semaj | 4 | 0 | 5 | 13 | 4 | 5 | 80.0% | 0 | 0 | — | 5 | 7 | 71.4% | 2 |
| Kirby, Kevin | 4 | 0 | 2 | 10 | 4 | 10 | 40.0% | 0 | 0 | — | 2 | 5 | 40.0% | 7 |
| Kratholm, Nicholas | 5 | 1 | 0 | 13 | 6 | 10 | 60.0% | 1 | 1 | 100.0% | 0 | 0 | — | 9 |
| Maddox, Roddrick | 3 | 0 | 0 | 6 | 3 | 6 | 50.0% | 0 | 0 | — | 0 | 0 | — | 3 |
| Washington, Tony | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | — | 0 | 0 | — | 3 |
| Wells, Brandon | 3 | 0 | 3 | 9 | 3 | 9 | 33.3% | 0 | 2 | 0.0% | 3 | 4 | 75.0% | 1 |
| Team | 21 | 1 | 13 | 58 | 22 | 46 | 47.8% | 1 | 6 | 16.7% | 13 | 21 | 61.9% | 29 |
