Team stats
Union County
Muhlenberg County
22
54
40.7%
4
16
25.0%
6
11
54.5%
28

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Buckman, Zach | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | 0 |
| Burnette, Seth | 1 | 0 | 1 | 3 | 1 | 4 | 25.0% | 0 | 3 | 0.0% | 1 | 2 | 50.0% | 2 |
| Cruse, Ali | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | 0 |
| Davis, Khilan | 0 | 0 | 2 | 2 | 0 | 4 | 0.0% | 0 | 0 | — | 2 | 2 | 100.0% | 3 |
| Davis, Steward | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | 0 |
| Fleming, Jashaud | 4 | 0 | 0 | 8 | 4 | 13 | 30.8% | 0 | 1 | 0.0% | — | — | — | 4 |
| Foster, Jarrell | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | 0 |
| Girten, Quaid | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | — | — | — | — | 4 |
| Loxley, Matt | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | — | — | — | 0 |
| McCormick, Duncan | 6 | 2 | 0 | 18 | 8 | 15 | 53.3% | 2 | 4 | 50.0% | 0 | 1 | 0.0% | 3 |
| McGuire, Czaja | 6 | 0 | 1 | 13 | 6 | 8 | 75.0% | 0 | 0 | — | 1 | 2 | 50.0% | 2 |
| Rister, Kren | 1 | 2 | 2 | 10 | 3 | 9 | 33.3% | 2 | 8 | 25.0% | 2 | 4 | 50.0% | 10 |
| Team | 18 | 4 | 6 | 54 | 22 | 54 | 40.7% | 4 | 16 | 25.0% | 6 | 11 | 54.5% | 28 |
