Team stats
Simon Kenton
Williamstown
38
63
60.3%
10
20
50.0%
4
8
50.0%
22

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Ayers, Nick | 4 | 0 | 1 | 9 | 4 | 7 | 57.1% | 0 | 0 | — | 1 | 2 | 50.0% | 6 |
| Barnes, Riley | 2 | 1 | 0 | 7 | 3 | 4 | 75.0% | 1 | 2 | 50.0% | 0 | 0 | — | 1 |
| Bowling, Jared | 4 | 0 | 1 | 9 | 4 | 6 | 66.7% | 0 | 0 | — | 1 | 2 | 50.0% | 3 |
| Chambers, Cody | 0 | 6 | 0 | 18 | 6 | 10 | 60.0% | 6 | 10 | 60.0% | 0 | 0 | — | 0 |
| Kuntz, Brennan | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 2 |
| Monson, Cody | 2 | 0 | 1 | 5 | 2 | 4 | 50.0% | 0 | 0 | — | 1 | 2 | 50.0% | 2 |
| Montgomery, Trevor | 1 | 1 | 0 | 5 | 2 | 3 | 66.7% | 1 | 2 | 50.0% | 0 | 0 | — | 0 |
| Morrison, Taylor | 4 | 0 | 0 | 8 | 4 | 5 | 80.0% | 0 | 0 | — | 0 | 0 | — | 0 |
| Mullen, Ryan | 2 | 0 | 0 | 4 | 2 | 4 | 50.0% | 0 | 0 | — | 0 | 0 | — | 3 |
| Reckner, Drew | 2 | 0 | 0 | 4 | 2 | 2 | 100.0% | 0 | 0 | — | 0 | 0 | — | 0 |
| Robinson, Noah | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | — | 0 |
| Sampson, Andrew | 5 | 2 | 0 | 16 | 7 | 11 | 63.6% | 2 | 3 | 66.7% | 0 | 0 | — | 0 |
| Stephens, David | 2 | 0 | 0 | 4 | 2 | 3 | 66.7% | 0 | 0 | — | 0 | 0 | — | 1 |
| Swanson, Jared | 0 | 0 | 1 | 1 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 1 | 2 | 50.0% | 1 |
| Yanke, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 |
| Team | 28 | 10 | 4 | 90 | 38 | 63 | 60.3% | 10 | 20 | 50.0% | 4 | 8 | 50.0% | 19 |
