Team stats
Oldham County
East Ridge
0.0%
0.0%
0.0%

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Davis, Nick | — | — | 0 | — | 1 | 0.0% | — | 1 | 0.0% | — | — | — | — |
| Flores, Alante | 2 | — | 4 | 2 | 4 | 50.0% | — | 2 | 0.0% | — | — | — | 3 |
| Gruber, Sam | — | 4 | 12 | 4 | 6 | 66.7% | 5 | 7 | 71.4% | 5 | 5 | 100.0% | 3 |
| Johnson, Anthony | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Kopp, Jacob | 2 | 1 | 7 | 3 | 6 | 50.0% | — | 2 | 0.0% | — | — | — | 4 |
| Lape, Anthony | — | — | 0 | — | — | — | — | — | — | — | — | — | 1 |
| Mason, Tyler | — | — | 0 | — | 2 | 0.0% | — | — | — | — | — | — | 2 |
| Masters, Garrett | — | — | 0 | — | 1 | 0.0% | — | — | — | — | — | — | 2 |
| Simpson, Parker | — | 2 | 6 | 2 | 5 | 40.0% | 2 | 4 | 50.0% | 5 | 8 | 62.5% | 2 |
| Smith, Kerry | 5 | 1 | 13 | 6 | 11 | 54.5% | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 7 |
| Wesely, Tyler | 6 | — | 12 | 6 | 10 | 60.0% | — | 2 | 0.0% | 3 | 9 | 33.3% | 11 |
| Team | 15 | 8 | 54 | 23 | 46 | 50.0% | 8 | 20 | 40.0% | 14 | 24 | 58.3% | 35 |
