Team stats
Ohio County
Tell City, IN
29
49
59.2%
7
14
50.0%
7
15
46.7%
25

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB |
| Baumann, Logan | 3 | 4 | 3 | 21 | 7 | 14 | 50.0% | 4 | 7 | 57.1% | 4 |
| Bennett, Bo | — | — | — | 0 | — | — | — | — | — | — | — |
| Dockery, Austin | 4 | — | — | 8 | 4 | 6 | 66.7% | — | — | — | 1 |
| Lambrich, Preston | 4 | 1 | — | 11 | 5 | 7 | 71.4% | 1 | 2 | 50.0% | 6 |
| Lewis, Trevor | 2 | — | 2 | 6 | 2 | 5 | 40.0% | — | — | — | 2 |
| Morse, B | — | — | — | 0 | — | — | — | — | — | — | 3 |
| Murphy, Cody | 2 | 1 | — | 7 | 3 | 4 | 75.0% | 1 | 2 | 50.0% | 1 |
| Sloyan, Matthew | 2 | — | — | 4 | 2 | 2 | 100.0% | — | — | — | — |
| Wortham, Jonathan | 5 | 1 | 2 | 15 | 6 | 11 | 54.5% | 1 | 3 | 33.3% | 6 |
| Team | 22 | 7 | 7 | 72 | 29 | 49 | 59.2% | 7 | 14 | 50.0% | 23 |
T
Tell City, IN
56