Team stats
Western
Male
16
46
34.8%
2
13
15.4%
3
17
17.6%
24

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Brown, Carl | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | — | 0 |
| Clay, Jamel | 2 | 0 | 0 | 4 | 2 | 7 | 28.6% | 0 | 1 | 0.0% | 0 | 5 | 0.0% | 4 |
| Cowherd, Tevin | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 |
| Harris, Bryson | 0 | 1 | 0 | 3 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 0 | — | 2 |
| Howard, Terrell | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 0 | 0 | — | 0 |
| Jacobs, Charles | 3 | 0 | 0 | 6 | 3 | 9 | 33.3% | 0 | 3 | 0.0% | 0 | 2 | 0.0% | 5 |
| Langford, Armond | 4 | 0 | 0 | 8 | 4 | 9 | 44.4% | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 4 |
| McCraw, Chris | 2 | 0 | 3 | 7 | 2 | 6 | 33.3% | 0 | 0 | — | 3 | 9 | 33.3% | 6 |
| Moore, Patrick | 0 | 1 | 0 | 3 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 0 | 0 | — | 2 |
| Turner, Chris | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | — | 0 |
| Wachira, Kenneth | 2 | 0 | 0 | 4 | 2 | 6 | 33.3% | 0 | 0 | — | 0 | 2 | 0.0% | 1 |
| Team | 14 | 2 | 3 | 37 | 16 | 47 | 34.0% | 2 | 13 | 15.4% | 3 | 20 | 15.0% | 24 |
