Team stats
LaRue County
North Hardin
21
51
41.2%
5
20
25.0%
21
31
67.7%
24

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Firquin, Jonathon | 2 | 0 | 0 | 4 | 2 | 5 | 40.0% | 0 | 0 | — | 0 | 0 | — | 5 |
| Ford, Kelton | 6 | 2 | 9 | 27 | 8 | 13 | 61.5% | 2 | 5 | 40.0% | 9 | 14 | 64.3% | 3 |
| Howell, Tyler | 1 | 0 | 2 | 4 | 1 | 4 | 25.0% | 0 | 0 | — | 2 | 2 | 100.0% | 4 |
| Kody, Key | 1 | 0 | 0 | 2 | 1 | 3 | 33.3% | 0 | 1 | 0.0% | 0 | 0 | — | 4 |
| Meredith, Kyle | 4 | 2 | 3 | 17 | 6 | 11 | 54.5% | 2 | 6 | 33.3% | 3 | 5 | 60.0% | 2 |
| Sheeran, Kyle | 2 | 0 | 4 | 8 | 2 | 12 | 16.7% | 0 | 7 | 0.0% | 4 | 6 | 66.7% | 5 |
| Shirley, Gabe | 0 | 1 | 0 | 3 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 0 | — | 0 |
| Venegas, Jackson | 0 | 0 | 3 | 3 | 0 | 2 | 0.0% | 0 | 0 | — | 3 | 4 | 75.0% | 1 |
| Team | 16 | 5 | 21 | 68 | 21 | 51 | 41.2% | 5 | 20 | 25.0% | 21 | 31 | 67.7% | 24 |
