Team stats
Holy Cross (Louisville)
Spencer County
20
60
33.3%
3
22
13.6%
10
21
47.6%
41

| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB |
| Bickel, Dylan | 5 | 0 | 2 | 12 | 5 | 10 | 50.0% | 2 | 4 | 50.0% | 13 |
| Conway, Chad | 4 | 0 | 1 | 9 | 4 | 7 | 57.1% | 1 | 6 | 16.7% | 9 |
| Ellis, Norman | 1 | 1 | 1 | 6 | 2 | 4 | 50.0% | 1 | 2 | 50.0% | 1 |
| Kaelin, Jake | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 0 | — | 1 |
| Keith, Blake | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 1 |
| MacK, Dominique | 5 | 0 | 4 | 14 | 5 | 17 | 29.4% | 4 | 6 | 66.7% | 10 |
| McGohon, Justin | 0 | 2 | 1 | 7 | 2 | 8 | 25.0% | 1 | 2 | 50.0% | 1 |
| Schmitt, Jack | 1 | 0 | 0 | 2 | 1 | 9 | 11.1% | 0 | 0 | — | 0 |
| Stahl, Aarron | 1 | 0 | 1 | 3 | 1 | 3 | 33.3% | 1 | 1 | 100.0% | 6 |
| Team | 17 | 3 | 10 | 53 | 20 | 60 | 33.3% | 10 | 21 | 47.6% | 42 |
