Team stats
West Jessamine
Casey County
30
64
46.9%
6
21
28.6%
8
14
57.1%
36

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Adkins, Landon | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 |
| Ball, Carson | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 |
| Bandy, Jack | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 |
| Brooks, Lane | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | 0 | 0 | — | 0 | 0 | — | 1 |
| Daniel, Carson | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 |
| Eubanks, DeShawn | 7 | 0 | 1 | 15 | 7 | 8 | 87.5% | 0 | 0 | — | 1 | 2 | 50.0% | 6 |
| Fain, Chase | 4 | 2 | 2 | 16 | 6 | 13 | 46.2% | 2 | 4 | 50.0% | 2 | 5 | 40.0% | 10 |
| Henderson, Will | 0 | 3 | 2 | 11 | 3 | 11 | 27.3% | 3 | 7 | 42.9% | 2 | 4 | 50.0% | 3 |
| Irgang, Robby | 3 | 0 | 0 | 6 | 3 | 6 | 50.0% | 0 | 0 | — | 0 | 0 | — | 2 |
| Peters, Daulton | 6 | 0 | 0 | 12 | 6 | 14 | 42.9% | 0 | 6 | 0.0% | 0 | 0 | — | 5 |
| Purkins, Jake | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 |
| Richards, Tanner | 1 | 0 | 2 | 4 | 1 | 3 | 33.3% | 0 | 0 | — | 2 | 2 | 100.0% | 2 |
| Rose, Travis | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | — | 0 | 0 | — | 0 |
| Wells, Grant | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | — | 0 | 0 | — | 0 |
| Ziemann, Jeff | 2 | 1 | 1 | 8 | 3 | 6 | 50.0% | 1 | 4 | 25.0% | 1 | 1 | 100.0% | 3 |
| Team | 24 | 6 | 8 | 74 | 30 | 64 | 46.9% | 6 | 21 | 28.6% | 8 | 14 | 57.1% | 32 |
