Team stats
Calloway County
Vienna, IL
0.0%
0.0%
0.0%

| Scoring | ||||
|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS |
| Adams, Parker | 4 | — | 8 | 16 |
| Arnett, Michael | 12 | — | 3 | 27 |
| Brannon, Caleb | — | — | — | 0 |
| Carter, Wade | — | — | — | 0 |
| Crady, Tristan | — | — | — | 0 |
| Darcus, Dante | — | — | — | 0 |
| Green, Jay | 2 | — | — | 4 |
| Hunter, Skyler | — | 1 | — | 3 |
| Smith, Hunter | — | — | — | 0 |
| Smotherman, Clay | — | — | 2 | 2 |
| Wagner, Connor | 1 | — | — | 2 |
| Wetherington, Blake | — | — | — | 0 |
| Team | 19 | 1 | 13 | 54 |
V
Vienna, IL
36