Team stats
Calloway County
Madison, IL
0.0%
0.0%
0.0%

| Scoring | ||||
|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS |
| Adams, Parker | 4 | — | 2 | 10 |
| Arnett, Michael | 7 | — | 3 | 17 |
| Carter, Wade | — | — | — | 0 |
| Green, Jay | — | — | — | 0 |
| Hunter, Skyler | 2 | 4 | — | 16 |
| Smotherman, Clay | 2 | — | 2 | 6 |
| Wagner, Connor | 2 | 2 | 1 | 11 |
| Team | 17 | 6 | 8 | 60 |
M
Madison, IL
76