Team stats
St. Patrick
Bracken County
20
47
42.6%
5
15
33.3%
8
8
100.0%
36

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Rebounds | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | REB |
| Brant, Andrew | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | — | 0 |
| Gallenstein, Chanslor | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | — | 7 |
| Gallenstein, Ryan | 3 | 1 | 5 | 14 | 4 | 8 | 50.0% | 1 | 2 | 50.0% | 9 |
| Griffin, Cameron | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | — | 1 |
| Harber, Cole | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 |
| Jodrey, Cory | 4 | 3 | 3 | 20 | 7 | 14 | 50.0% | 3 | 5 | 60.0% | 3 |
| Keating, Forrest | 1 | 0 | 0 | 2 | 1 | 4 | 25.0% | 0 | 2 | 0.0% | 1 |
| Mason, Wesley | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 1 |
| McCall, Derrick | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 |
| McKay, William | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 |
| Ralston, Chase | 1 | 1 | 0 | 5 | 2 | 5 | 40.0% | 1 | 2 | 50.0% | 3 |
| Slack, Taylor | 4 | 0 | 0 | 8 | 4 | 9 | 44.4% | 0 | 4 | 0.0% | 5 |
| Sticklen, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 1 |
| Swolsky, Ryan | 2 | 0 | 0 | 4 | 2 | 3 | 66.7% | 0 | 0 | — | 5 |
| Team | 15 | 5 | 8 | 53 | 20 | 46 | 43.5% | 5 | 15 | 33.3% | 36 |
