Team stats
Bullitt Central
Bethlehem
16
14
47
45
34.0%
31.1%
8
4
23
12
34.8%
33.3%
1
16
4
19
25.0%
84.2%
22
34

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Craddock, Caleb | 0 | 3 | 9 | 33.3% | 1 | 3 | 33.3% | 1 | 2 | 50.0% | 2 |
| Duckett, Aaron | 0 | 2 | 3 | 66.7% | 2 | 3 | 66.7% | — | — | — | 1 |
| Hurst, Randy | 0 | — | — | — | — | — | — | — | — | — | — |
| Schnellenberger, Ryan | 0 | 5 | 16 | 31.2% | 3 | 10 | 30.0% | — | — | — | 2 |
| Shepherd, Damon | 0 | 3 | 11 | 27.3% | 2 | 7 | 28.6% | 0 | 2 | 0.0% | 1 |
| Smith, Corey | 0 | 2 | 3 | 66.7% | — | — | — | — | — | — | 4 |
| Sullivan, John | 0 | 1 | 3 | 33.3% | — | — | — | — | — | — | 5 |
| Whitmore, Luke | 0 | 0 | 2 | 0.0% | — | — | — | — | — | — | 7 |
| Team | 0 | 16 | 47 | 34.0% | 8 | 23 | 34.8% | 1 | 4 | 25.0% | 22 |
