Team stats
Belfry
Tug Valley, WV
26
53
49.1%
6
14
42.9%
8
14
57.1%
28

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Charles, Brett | 6 | 1 | 1 | 16 | 7 | 10 | 70.0% | 1 | 3 | 33.3% | 1 | 2 | 50.0% | 1 |
| Duty, Joey | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | — |
| Hurley, Sean | 0 | 2 | 0 | 6 | 2 | 2 | 100.0% | 2 | 2 | 100.0% | — | — | — | 1 |
| Messer, Tony | 9 | 0 | 3 | 21 | 9 | 21 | 42.9% | — | — | — | 3 | 4 | 75.0% | 16 |
| Robinson, Josh | 0 | 1 | 0 | 3 | 1 | 3 | 33.3% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | 5 |
| Runyon, Gary | 3 | 0 | 0 | 6 | 3 | 7 | 42.9% | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 4 |
| Turner, Nick | 2 | 2 | 4 | 14 | 4 | 9 | 44.4% | 2 | 5 | 40.0% | 4 | 5 | 80.0% | 1 |
| Team | 20 | 6 | 8 | 66 | 26 | 53 | 49.1% | 6 | 14 | 42.9% | 8 | 14 | 57.1% | 28 |
T
Tug Valley, WV
81