Team stats
Villa Madonna
Beechwood
20
40
50.0%
1
10
10.0%
13
14
92.9%
20

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| — | — | — | 0 | — | — | — | — | — | — | — | — | — | — | |
| Baugh, Eric | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 |
| Kurzendoerfer, Kenny | 3 | 1 | 7 | 16 | 4 | 8 | 50.0% | 1 | 5 | 20.0% | 7 | 8 | 87.5% | 3 |
| Phelps, Derek | 7 | 0 | 0 | 14 | 7 | 13 | 53.8% | 0 | 2 | 0.0% | 0 | 0 | — | 6 |
| Piccirillo, Andy | 3 | 0 | 0 | 6 | 3 | 5 | 60.0% | 0 | 1 | 0.0% | 0 | 0 | — | 0 |
| Smith, Andrew | 2 | 0 | 4 | 8 | 2 | 2 | 100.0% | 0 | 0 | — | 4 | 4 | 100.0% | 2 |
| Steinkoenig, Thomas | 4 | 0 | 2 | 10 | 4 | 4 | 100.0% | 0 | 0 | — | 2 | 2 | 100.0% | 2 |
| Troy, Phelps | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 0 | — | 0 | 0 | — | 3 |
| Vanmelle, Marius | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 |
| Weickgenannt, Karl | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | — | 4 |
| Team | 19 | 1 | 13 | 54 | 20 | 38 | 52.6% | 1 | 10 | 10.0% | 13 | 14 | 92.9% | 20 |
