Team stats
St. Xavier
Columbia Central, TN
20
56
35.7%
6
21
28.6%
17
28
60.7%
37

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Cecil, Patrick | 1 | 0 | 3 | 5 | 1 | 2 | 50.0% | — | — | — | 3 | 4 | 75.0% | 4 |
| Glasford, Will | 1 | 0 | 0 | 2 | 1 | 1 | 100.0% | — | — | — | — | — | — | 1 |
| Ising, Michael | 1 | 3 | 7 | 18 | 4 | 14 | 28.6% | 3 | 8 | 37.5% | 7 | 9 | 77.8% | 4 |
| Kiesler, Brock | — | — | — | — | 0 | 1 | 0.0% | — | — | — | 0 | 2 | 0.0% | 3 |
| Lilly, Nathan | 0 | 2 | 0 | 6 | 2 | 7 | 28.6% | 2 | 6 | 33.3% | — | — | — | 1 |
| Mitchell, Chris | 2 | 0 | 3 | 7 | 2 | 4 | 50.0% | 0 | 1 | 0.0% | 3 | 6 | 50.0% | 6 |
| Moody, Justin | 0 | 0 | 4 | 4 | 0 | 3 | 0.0% | 0 | 2 | 0.0% | 4 | 4 | 100.0% | 5 |
| Ratterman, Dan | 7 | 0 | 0 | 14 | 7 | 9 | 77.8% | — | — | — | — | — | — | 6 |
| Ratterman, Sam | 2 | 1 | 0 | 7 | 3 | 6 | 50.0% | 1 | 1 | 100.0% | 0 | 3 | 0.0% | 2 |
| Shaw, Robert | — | — | — | — | 0 | 9 | 0.0% | 0 | 3 | 0.0% | — | — | — | 1 |
| Team | 14 | 6 | 17 | 63 | 20 | 56 | 35.7% | 6 | 21 | 28.6% | 17 | 28 | 60.7% | 33 |
C
Columbia Central, TN
68