Team stats
Reidland
Murray
18
38
47.4%
2
9
22.2%
10
24
41.7%
31

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Ali, Clayton | 4 | 0 | 0 | 8 | 4 | 7 | 57.1% | — | — | — | 0 | 2 | 0.0% | 6 |
| Burnett, Jared | 8 | 0 | 5 | 21 | 8 | 15 | 53.3% | 0 | 2 | 0.0% | 5 | 11 | 45.5% | 4 |
| Draffen, Justin | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Kneisler, Jamie | — | — | — | — | 0 | 1 | 0.0% | 0 | 1 | 0.0% | — | — | — | — |
| Patel, Jay | 0 | 0 | 1 | 1 | — | — | — | — | — | — | 1 | 2 | 50.0% | 4 |
| Pierson, Matt | 2 | 0 | 1 | 5 | 2 | 3 | 66.7% | — | — | — | 1 | 3 | 33.3% | 8 |
| Ward, Carson | 2 | 2 | 2 | 12 | 4 | 9 | 44.4% | 2 | 4 | 50.0% | 2 | 4 | 50.0% | 4 |
| Weir, Adam | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Witt, Andrew | 0 | 0 | 1 | 1 | 0 | 3 | 0.0% | 0 | 2 | 0.0% | 1 | 2 | 50.0% | 3 |
| Team | 16 | 2 | 10 | 48 | 18 | 38 | 47.4% | 2 | 9 | 22.2% | 10 | 24 | 41.7% | 31 |
