Team stats
West Carter
Lewis County
28
57
49.1%
4
10
40.0%
16
22
72.7%
36

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Black, Dustin | 0 | 0 | 2 | 2 | — | — | — | — | — | — | 2 | 2 | 100.0% | 1 |
| Bond, Harrison | 2 | 2 | 4 | 14 | 4 | 9 | 44.4% | 2 | 4 | 50.0% | 4 | 6 | 66.7% | 2 |
| Brown, Kyle | 3 | 0 | 2 | 8 | 3 | 12 | 25.0% | 0 | 4 | 0.0% | 2 | 2 | 100.0% | 7 |
| Duvall, Travis | — | — | — | — | 0 | 3 | 0.0% | — | — | — | — | — | — | 1 |
| Eldridge, Patrick | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | — | — | — | 3 |
| Lawson, Derek | 9 | 0 | 0 | 18 | 9 | 13 | 69.2% | — | — | — | 0 | 1 | 0.0% | 7 |
| Rayburn, Aaron | 7 | 2 | 8 | 28 | 9 | 13 | 69.2% | 2 | 2 | 100.0% | 8 | 11 | 72.7% | 10 |
| Stamper, Cody | 2 | 0 | 0 | 4 | 2 | 5 | 40.0% | — | — | — | — | — | — | 3 |
| Team | 24 | 4 | 16 | 76 | 28 | 57 | 49.1% | 4 | 10 | 40.0% | 16 | 22 | 72.7% | 34 |
