Team stats
Newport Central Catholic
Holmes
20
40
50.0%
4
10
40.0%
16
22
72.7%
26

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Bueter, Michael | 1 | — | 4 | 6 | 1 | 2 | 50.0% | — | 1 | 0.0% | 4 | 4 | 100.0% | 1 |
| Doyle, Brian | 1 | — | — | 2 | 1 | 4 | 25.0% | — | 2 | 0.0% | — | — | — | 5 |
| Giesler, Jake | 5 | 1 | 8 | 21 | 6 | 12 | 50.0% | 1 | 2 | 50.0% | 8 | 10 | 80.0% | 17 |
| Hightchew, Brady | 8 | — | 4 | 20 | 8 | 11 | 72.7% | — | — | — | 4 | 6 | 66.7% | 2 |
| Miller, Andy | 1 | — | — | 2 | 1 | 3 | 33.3% | — | — | — | — | — | — | — |
| Ryan, Zach | — | 3 | — | 9 | 3 | 8 | 37.5% | 3 | 5 | 60.0% | — | 2 | 0.0% | 1 |
| Team | 16 | 4 | 16 | 60 | 20 | 40 | 50.0% | 4 | 10 | 40.0% | 16 | 22 | 72.7% | 26 |
