Team stats
Rose Hill Christian
Fairview
0.0%
0.0%
0.0%

| Scoring | Free Throws | ||||||
|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FTM | FTA | FT% |
| Davis, Christian | 1 | 0 | 0 | 2 | — | — | — |
| Lindsey, Spenser | 0 | 1 | 0 | 3 | — | — | — |
| Malloy, Alex | 3 | 1 | 8 | 17 | 8 | 12 | 66.7% |
| Stafford, Troy | 1 | 0 | 1 | 3 | 1 | 2 | 50.0% |
| Varney, Colin | 0 | 3 | 0 | 9 | — | — | — |
| Wilhoit, Andrew | 8 | 3 | 1 | 26 | 1 | 1 | 100.0% |
| Team | 13 | 8 | 10 | 60 | 10 | 15 | 66.7% |
