Team stats
Western
Fairdale
32
59
54.2%
3
11
27.3%
3
5
60.0%
28

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Ancrum, Quon | — | — | — | — | 0 | 3 | 0.0% | — | — | — | — | — | — | — |
| Clay, Jamel | 3 | 1 | 0 | 9 | 4 | 5 | 80.0% | 1 | 1 | 100.0% | — | — | — | — |
| Fields, Eric | 4 | 0 | 0 | 8 | 4 | 4 | 100.0% | — | — | — | — | — | — | 2 |
| Harris, Lemichael | 6 | 0 | 0 | 12 | 6 | 8 | 75.0% | — | — | — | — | — | — | 9 |
| Jacobs, Charles | 1 | 0 | 1 | 3 | 1 | 1 | 100.0% | — | — | — | 1 | 1 | 100.0% | 1 |
| James, Will | — | — | — | — | 0 | 1 | 0.0% | — | — | — | — | — | — | — |
| Lurry, Julian | 2 | 0 | 0 | 4 | 2 | 2 | 100.0% | — | — | — | — | — | — | — |
| McCraw, Chris | — | — | — | — | 0 | 3 | 0.0% | — | — | — | — | — | — | 2 |
| Pope, Tywan | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| Taylor, Ryan | 10 | 0 | 2 | 22 | 10 | 14 | 71.4% | 0 | 3 | 0.0% | 2 | 4 | 50.0% | 10 |
| Toby, Michael | 5 | 2 | 0 | 16 | 7 | 16 | 43.8% | 2 | 7 | 28.6% | — | — | — | 2 |
| Team | 31 | 3 | 3 | 74 | 34 | 57 | 59.6% | 3 | 11 | 27.3% | 3 | 5 | 60.0% | 28 |
