Team stats
Owsley County
Estill County
9
41
22.0%
0
6
0.0%
6
13
46.2%
27

| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB |
| Allen, Izaiah | 1 | 0 | 0 | 2 | 1 | 4 | 25.0% | — | — | — | 1 |
| Grove, Joey | 2 | — | 1 | 5 | 2 | 7 | 28.6% | — | — | — | 8 |
| Mason, Bradon | 2 | 0 | — | 4 | 2 | 6 | 33.3% | — | — | — | — |
| Reed, Derek | 0 | 0 | 2 | 2 | — | — | — | 2 | 2 | 100.0% | — |
| Shelby, Noah | 2 | 0 | 1 | 5 | 2 | 11 | 18.2% | — | — | — | — |
| Terry, Brandon | 1 | 0 | 3 | 5 | 1 | 9 | 11.1% | 3 | 4 | 75.0% | 1 |
| Team | 8 | 0 | 7 | 23 | 8 | 37 | 21.6% | 5 | 6 | 83.3% | 10 |
