Team stats
Eminence
Model
0.0%
0.0%
0.0%

| Scoring | Rebounds | ||||
|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | REB |
| Armstrong, Sean | 2 | — | 1 | 5 | — |
| Banta, Dre | — | — | — | 0 | — |
| Foree, Bradley | 5 | — | 3 | 13 | 13 |
| Mitchell, Brandon | 1 | — | — | 2 | 12 |
| Moore, Daishon | — | — | — | — | 5 |
| Sanford, Cornelius | 1 | — | — | 2 | — |
| Sims, Sawyer | — | — | 2 | 2 | — |
| Toole, Conner | — | 1 | — | 3 | — |
| Team | 9 | 1 | 6 | 27 | 30 |
