Team stats
Butler County
Edmonson County
17
42
40.5%
4
12
33.3%
12
25
48.0%
29

| Scoring | 3-Point Field Goals | Free Throws | Rebounds | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Clauson, Dillon | 2 | 1 | 1 | 8 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 4 |
| Embry, Clay | 5 | 0 | 1 | 11 | — | — | — | 1 | 4 | 25.0% | 4 |
| Flener, Elijah | 2 | 0 | 5 | 9 | 0 | 2 | 0.0% | 5 | 10 | 50.0% | 2 |
| Goodall, Dylan | 1 | 0 | 2 | 4 | 0 | 2 | 0.0% | 2 | 2 | 100.0% | 4 |
| Jenkins, Trevor | 2 | 2 | 0 | 10 | 2 | 3 | 66.7% | — | — | — | 3 |
| Thomas, Brandon | 0 | 0 | 1 | 1 | 0 | 1 | 0.0% | 1 | 2 | 50.0% | 1 |
| Woodcock, Zeke | 1 | 1 | 2 | 7 | 1 | 3 | 33.3% | 2 | 6 | 33.3% | 2 |
| Team | 13 | 4 | 12 | 50 | 4 | 12 | 33.3% | 12 | 25 | 48.0% | 20 |
