Team stats
Butler County
Owensboro Catholic
15
45
33.3%
4
21
19.0%
10
21
47.6%
34

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Clauson, Dillon | 4 | 0 | 0 | 8 | 4 | 12 | 33.3% | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 3 |
| Embry, Clay | 0 | 0 | 2 | 2 | — | — | — | — | — | — | 2 | 5 | 40.0% | 2 |
| Flener, Elijah | 4 | 0 | 4 | 12 | 4 | 12 | 33.3% | 0 | 4 | 0.0% | 4 | 8 | 50.0% | 11 |
| Goodall, Dylan | — | — | — | — | 0 | 4 | 0.0% | 0 | 3 | 0.0% | 0 | 2 | 0.0% | 2 |
| Jenkins, Trevor | 2 | 4 | 3 | 19 | 6 | 12 | 50.0% | 4 | 9 | 44.4% | 3 | 3 | 100.0% | 3 |
| Thomas, Brandon | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 |
| Woodcock, Zeke | 1 | 0 | 1 | 3 | 1 | 5 | 20.0% | 0 | 3 | 0.0% | 1 | 2 | 50.0% | 2 |
| Team | 11 | 4 | 10 | 44 | 15 | 45 | 33.3% | 4 | 21 | 19.0% | 10 | 21 | 47.6% | 26 |
