Team stats
Frankfort
Berea
28
51
54.9%
5
15
33.3%
5
7
71.4%
27

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Frazier, Daryian | 0 | 6 | 11 | 54.5% | — | — | — | — | — | — | — |
| Frazier, Doryian | 0 | 7 | 10 | 70.0% | 3 | 5 | 60.0% | 2 | 2 | 100.0% | — |
| Gilkey, Dylan | — | 4 | 6 | 66.7% | — | — | — | — | — | — | — |
| Jackson, Aaron | — | — | — | — | — | — | — | — | — | — | 9 |
| Reed, Ryan | 0 | 4 | 8 | 50.0% | — | — | — | — | — | — | 4 |
| Team | 0 | 21 | 35 | 60.0% | 3 | 5 | 60.0% | 2 | 2 | 100.0% | 13 |
