Team stats
Burgin
Augusta
21
64
32.8%
1
6
16.7%
11
19
57.9%
49

| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB |
| Beckerson, Alex | 9 | — | 3 | 21 | 9 | 19 | 47.4% | — | — | — | 15 |
| Robbins, Jared | — | — | — | — | — | — | — | 1 | 2 | 50.0% | — |
| Shewmaker, Austin | 1 | 1 | 1 | 6 | — | — | — | — | — | — | — |
| Taylor, Graham | — | — | — | — | 4 | 7 | 57.1% | — | — | — | — |
| Team | 10 | 1 | 4 | 27 | 13 | 26 | 50.0% | 1 | 2 | 50.0% | 15 |
