Team stats
Washington County
North Bullitt
16
55
29.1%
2
16
12.5%
6
21
28.6%
30

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Clements, Will | 2 | 0 | 1 | 5 | 2 | 3 | 66.7% | — | — | — | 1 | 2 | 50.0% | 1 |
| Grigsby, Palmer | — | — | — | — | 0 | 1 | 0.0% | — | — | — | — | — | — | — |
| Hale, Matthew | 4 | 0 | 1 | 9 | 4 | 6 | 66.7% | — | — | — | 1 | 4 | 25.0% | 5 |
| Hamilton, John | 4 | 0 | 0 | 8 | 4 | 8 | 50.0% | 0 | 1 | 0.0% | 0 | 4 | 0.0% | 10 |
| Hamilton, Joseph | 0 | 0 | 1 | 1 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 1 | 2 | 50.0% | 1 |
| Matthew, Osborne | — | — | — | — | 0 | 1 | 0.0% | — | — | — | 0 | 2 | 0.0% | 3 |
| Mudd, Lee | 2 | 2 | 1 | 11 | 4 | 8 | 50.0% | 2 | 4 | 50.0% | 1 | 2 | 50.0% | 3 |
| Purdom, Will | — | — | — | — | 0 | 6 | 0.0% | 0 | 1 | 0.0% | — | — | — | 2 |
| Simms, Alex | — | — | — | — | 0 | 4 | 0.0% | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 1 |
| Simms, Harrison | 1 | 0 | 0 | 2 | 1 | 5 | 20.0% | — | — | — | — | — | — | — |
| Simms, Joe Joe | 1 | 0 | 1 | 3 | 1 | 8 | 12.5% | 0 | 6 | 0.0% | 1 | 2 | 50.0% | 3 |
| Spalding, Aaron | — | — | — | — | 0 | 2 | 0.0% | 0 | 1 | 0.0% | — | — | — | 1 |
| Steven, Sexton | 0 | 0 | 1 | 1 | 0 | 1 | 0.0% | — | — | — | 1 | 2 | 50.0% | — |
| Team | 14 | 2 | 6 | 40 | 16 | 55 | 29.1% | 2 | 16 | 12.5% | 6 | 21 | 28.6% | 30 |
