Team stats
Lloyd Memorial
Madison Southern
25
44
56.8%
7
16
43.8%
6
8
75.0%
26

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Cheatum, Donnie | 4 | — | — | 8 | 4 | 11 | 36.4% | — | — | — | — | — | — | 6 |
| Colvin, Jordan | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 |
| Craddock, Zach | 1 | 2 | 1 | 9 | 3 | 7 | 42.9% | 2 | 6 | 33.3% | 1 | 2 | 50.0% | 5 |
| Dunn, Scott | 4 | — | 1 | 9 | 4 | 7 | 57.1% | — | — | — | 1 | 1 | 100.0% | 1 |
| Oberschlake, Curtis | 3 | 2 | — | 12 | 5 | 6 | 83.3% | 2 | 3 | 66.7% | — | — | — | 5 |
| Tackett, Randy | 1 | 2 | 1 | 9 | 3 | 6 | 50.0% | 2 | 4 | 50.0% | 1 | 2 | 50.0% | 1 |
| Washington, Jordan | 5 | 1 | 3 | 16 | 6 | 7 | 85.7% | 1 | 2 | 50.0% | 3 | 3 | 100.0% | 1 |
| Team | 18 | 7 | 6 | 63 | 25 | 44 | 56.8% | 7 | 15 | 46.7% | 6 | 8 | 75.0% | 22 |
