Team stats
Lloyd Memorial
Newport
19
53
35.8%
4
20
20.0%
9
15
60.0%
41

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Cheatum, Donnie | 5 | — | — | 10 | 5 | 8 | 62.5% | — | — | — | 0 | 3 | 0.0% | 8 |
| Colvin, Jordan | — | 1 | — | 3 | 1 | 9 | 11.1% | 1 | 4 | 25.0% | — | — | — | 6 |
| Craddock, Zach | 3 | — | 4 | 10 | 3 | 7 | 42.9% | 0 | 2 | 0.0% | 4 | 5 | 80.0% | 3 |
| Dunn, Scott | — | — | 2 | 2 | 0 | 2 | 0.0% | — | — | — | 2 | 2 | 100.0% | 2 |
| Oberschlake, Curtis | — | — | — | — | 0 | 1 | 0.0% | — | — | — | 0 | 1 | 0.0% | 4 |
| Tackett, Randy | 2 | 3 | 2 | 15 | 5 | 13 | 38.5% | 3 | 9 | 33.3% | 2 | 2 | 100.0% | 3 |
| Washington, Jordan | 5 | — | 1 | 11 | 5 | 13 | 38.5% | 0 | 5 | 0.0% | 1 | 2 | 50.0% | 4 |
| Team | 15 | 4 | 9 | 51 | 19 | 53 | 35.8% | 4 | 20 | 20.0% | 9 | 15 | 60.0% | 30 |
