Team stats
Lloyd Memorial
Grant County
15
43
34.9%
3
13
23.1%
4
6
66.7%
29

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Cheatum, Donnie | 3 | — | — | 6 | 3 | 8 | 37.5% | — | — | — | — | — | — | 5 |
| Colvin, Jordan | 1 | — | 2 | 4 | 1 | 4 | 25.0% | — | — | — | 2 | 3 | 66.7% | 1 |
| Craddock, Zach | 4 | — | — | 8 | 4 | 8 | 50.0% | — | — | — | 2 | 2 | 100.0% | 4 |
| Dunn, Scott | 2 | — | — | 4 | 2 | 5 | 40.0% | 1 | 1 | 100.0% | 0 | 1 | 0.0% | — |
| Oberschlake, Curtis | 1 | — | — | 2 | 1 | 6 | 16.7% | — | — | — | — | — | — | 6 |
| Tackett, Randy | 1 | 2 | — | 8 | 3 | 6 | 50.0% | 2 | 3 | 66.7% | — | — | — | 13 |
| Washington, Jordan | 1 | — | — | 2 | 1 | 6 | 16.7% | — | — | — | — | — | — | 3 |
| Team | 13 | 2 | 2 | 34 | 15 | 43 | 34.9% | 3 | 4 | 75.0% | 4 | 6 | 66.7% | 32 |
