Team stats
Fulton City
Paducah Tilghman
26
67
38.8%
3
16
18.8%
11
24
45.8%
41

| Scoring | Field Goals (2pt and 3pt) | Rebounds | ||||||
|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | REB |
| Lockett, Jacquise | 8 | 0 | 6 | 22 | 8 | 14 | 57.1% | 11 |
| Wilson, Aaron | 6 | 2 | 3 | 21 | — | — | — | 15 |
| Young, Demarcus | 6 | 0 | 1 | 13 | 6 | 10 | 60.0% | — |
| Team | 20 | 2 | 10 | 56 | 14 | 24 | 58.3% | 26 |
