Team stats
Paris
Beth Haven
22
53
41.5%
7
19
36.8%
6
13
46.2%
17

| Scoring | Rebounds | ||||
|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | REB |
| Baker, Matthew | — | — | 2 | 2 | 7 |
| Barnett, Jordan | 2 | 3 | 2 | 15 | — |
| Dumphord, Cody | 4 | 1 | 2 | 13 | 1 |
| Rankin, Trent | 2 | — | — | 4 | 1 |
| Stevens, Jordan | — | — | — | — | 1 |
| Thomas, Tiion | 3 | 2 | 0 | 12 | — |
| Team | 11 | 6 | 6 | 46 | 10 |
