Team stats
Jackson County
Bell County
16
50
32.0%
7
29
24.1%
18
25
72.0%
36

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Brumley, Gordon | — | 1 | — | 3 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | — | — | — | — |
| Cain, Josh | — | — | — | — | — | 2 | 0.0% | — | — | — | — | — | — | 1 |
| Duncan, Adam | — | — | 2 | 2 | — | 3 | 0.0% | — | 3 | 0.0% | 2 | 2 | 100.0% | 5 |
| Fox, Justin | 2 | — | 3 | 7 | 2 | 7 | 28.6% | — | 2 | 0.0% | 3 | 3 | 100.0% | 5 |
| Grimes, Jacob | — | — | 1 | 1 | — | 1 | 0.0% | — | 1 | 0.0% | 1 | 2 | 50.0% | 1 |
| Hamblin, Cody | 4 | 6 | 8 | 34 | 10 | 32 | 31.2% | 6 | 21 | 28.6% | 8 | 10 | 80.0% | 5 |
| Martin, Kyle | — | — | — | — | — | 1 | 0.0% | — | — | — | — | 2 | 0.0% | 1 |
| Riley, Dustin | 2 | — | 3 | 7 | 2 | 3 | 66.7% | — | — | — | 3 | 4 | 75.0% | 3 |
| Ward, Jeremy | 1 | — | 1 | 3 | 1 | 1 | 100.0% | — | — | — | 1 | 2 | 50.0% | 10 |
| Team | 9 | 7 | 18 | 57 | 16 | 52 | 30.8% | 7 | 29 | 24.1% | 18 | 25 | 72.0% | 31 |
