Team stats
Bath County
Russell
20
48
41.7%
5
11
45.5%
15
22
68.2%
35

| Scoring | Field Goals (2pt and 3pt) | 3-Point Field Goals | Free Throws | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB |
| Lyons, Bobby | 2 | 0 | 0 | 4 | 2 | 5 | 40.0% | — | — | — | — | — | — | 1 |
| Mabry, Joe | 2 | 0 | 1 | 5 | 2 | 5 | 40.0% | — | — | — | 1 | 3 | 33.3% | 6 |
| Maze, Taylor | 2 | 0 | 6 | 10 | 2 | 8 | 25.0% | — | — | — | 6 | 6 | 100.0% | 3 |
| Metz, Zak | 4 | 3 | 5 | 22 | 7 | 14 | 50.0% | 3 | 3 | 100.0% | 5 | 7 | 71.4% | 5 |
| Roberts, Aaron | 0 | 2 | 2 | 8 | 2 | 9 | 22.2% | 2 | 6 | 33.3% | 2 | 2 | 100.0% | 2 |
| Smith, David | 1 | 0 | 0 | 2 | 1 | 2 | 50.0% | — | — | — | — | — | — | 3 |
| Stump, Brad | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| Trusty, Scott | 4 | 0 | 1 | 9 | 4 | 5 | 80.0% | — | — | — | 1 | 4 | 25.0% | 10 |
| Team | 15 | 5 | 15 | 60 | 20 | 48 | 41.7% | 5 | 9 | 55.6% | 15 | 22 | 68.2% | 32 |
