Team stats
Knox Central
Barbourville
21
47
44.7%
4
20
20.0%
27
35
77.1%
29

| Scoring | Field Goals (2pt and 3pt) | Free Throws | Rebounds | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 2PM | 3PM | FTM | PTS | FGM | FGA | FG% | FTM | FTA | FT% | REB |
| Barger, Jonathan | 2 | 2 | 2 | 12 | — | — | — | — | — | — | — |
| Brown, Josh | 3 | — | 4 | 10 | — | — | — | 4 | 4 | 100.0% | — |
| Canady, Travis | 2 | 1 | 4 | 11 | — | — | — | 4 | 6 | 66.7% | — |
| Miller, Cody | 9 | 1 | 10 | 31 | 10 | 17 | 58.8% | 10 | 15 | 66.7% | 13 |
| Team | 16 | 4 | 20 | 64 | 10 | 17 | 58.8% | 18 | 25 | 72.0% | 13 |
